Wire Rod
Steel grade G10060 (SAE 1006) - low carbon material from which wire rod and round wire are produced in riots or cut rods. Standart: ASTM A510M. Standard specification for general requirements for carbon steel wire rod and round wire. Classification: Low-carbon steel.
Big fire special steel, high strength steel plate, steel industry supply and demand, steel suppliers
SAE 1006 Wire Rod Specifications | ||||
Nominal Diameter (mm) | Permissible Deviation (mm) | Nominal Cross Section (mm2) | ||
Nominal Weight (kg/m) | Permissible out – of Roundness (mm) | |||
5.5 | -/+ 0.3 | 0.238 | 0.186 | 0.48 |
6.0 | -/+ 0.3 | 0.283 | 0.222 | |
6.5 | -/+ 0.3 | 0.332 | 0.260 | |
7.0 | -/+ 0.4 | 0.385 | 0.302 | 0.64 |
(*) 8.0 | -/+ 0.4 | 0.503 | 0.395 | |
(**) 10.0 | -/+ 0.4 | 0.785 | 0.617 | |
(**) 12.0 | -/+ 0.4 | 1.131 | 0.888 | |
(**) 14.0 | -/+ 0.4 | 1.539 | 1.208 | |
(**) 16.0 | -/+ 0.5 | 2.011 | 1.578 | 0.80 |
SAE 1006 Wire Rod Chemical Composition | ||||||||
Grade | C % (max) | Mn % | Si % (max) | S % (max) | P % (max) | Cr % (max) | Ni % (max) | Cu % (max) |
SAE 1006 | 0.08 | 0.30-0.40 | 0.08 | 0.025 | 0.020 | 0.10 | 0.10 | 0.15 |
Scope of Application
SAE 1006 steel is widely used in applications requiring good formability and weldability. It is commonly used in the manufacture of wire rods, wire products, and other cold-formed steel products.