Carbon Steel Coil
The equivalent material of GB/T700 Q275 carbon steel and low alloy steel coil is S275JR steel coil. S275JR steel coil is a general-purpose carbon structural steel. It is also a carbon structural steel and low alloy structural steel used in engineering steel and structural steel, which is usually not heat treated.
Big fire special steel, high strength steel plate, steel industry supply and demand, steel suppliers
S275JR steel coil is a European standard carbon steel coil. It is also used for engineering and structural carbon steel and low alloy structural steel for welding, bolting and riveting structures. S275JR is a plain carbon structural steel coil that is often used in the machinery manufacturing industry. S275JR steel coil has comprehensive high-quality properties such as moderately high strength and toughness, fatigue resistance, impact resistance, corrosion resistance, welding and easy processing. In the process of use, The demonstration of medium and high-quality performance has also been unanimously praised and recognized by the manufacturing industry.
Product Parameters
Product Name | GB/T700 GB/T1591 GB Material Carbon Steel Coil |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 45mm-2200mm |
Length | Custom Size |
Thickness | Hot Rolling: 2.75mm-100mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
Grade | C | Mn | Si | P | S |
Q235 A | 0.14-0.22 | 0.30-0.65 | 0.30 | 0.045 | 0.050 |
Q235 B | 0.12-0.20 | 0.30-0.70 | 0.30 | 0.045 | 0.045 |
Q235 C | ≤ 0.18 | 0.35-0.80 | 0.30 | 0.040 | 0.40 |
Q235 D | ≤ 0.17 | 0.35-0.80 | 0.30 | 0.035 | 0.035 |
Q275 | 0.28-0.38 | 0.50-0.80 | 0.35 | 0.045 | 0.050 |
Q345 B | ≤ 0.2 | ≤ 1.7 | ≤ 0.5 | 0.035 | 0.035 |
Q345 C | ≤ 0.2 | ≤ 1.7 | ≤ 0.5 | 0.03 | 0.03 |
Q345 D | ≤ 0.18 | ≤ 1.7 | ≤ 0.5 | 0.03 | 0.025 |
Q390 C | ≤ 0.2 | ≤ 1.7 | ≤ 0.5 | 0.03 | 0.03 |
Q390 D | ≤ 0.2 | ≤ 1.7 | ≤ 0.5 | 0.03 | 0.025 |
Q460 C | ≤ 0.2 | ≤ 1.7 | 0.8 | 0.025 | 0.015 |
Q460 D | ≤ 0.2 | ≤ 1.7 | 0.8 | 0.025 | 0.015 |
Q460 E | ≤ 0.2 | ≤ 1.7 | 0.8 | 0.02 | 0.01 |
Q690 C | ≤ 0.2 | ≤ 1.7 | 0.8 | 0.025 | 0.015 |
Q690 D | ≤ 0.2 | ≤ 1.7 | 0.8 | 0.025 | 0.015 |
Q690 E | ≤0.2 | ≤ 1.7 | 0.8 | 0.02 | 0.01 |
Scope of Application
For bridge construction, highway construction and other engineering construction.